, 04.03.2021  
,


, .


04.03.2021

, . ., . . ., %.
USD 1 73,52 -1,06 -1,4171
EUR 1 88,88 -0,69 -0,7686
AUD 1 57,53 -0,25 -0,4244
CAD 1 58,27 -0,52 -0,8857
CHF 1 80,22 -1,02 -1,2557
CNY 1 11,38 -0,15 -1,3013
DKK 10 11,94 -0,10 -0,8098
GBP 1 . 102,68 -0,87 -0,8420
JPY 100 68,78 -1,01 -1,4493
KZT 100 17,52 -0,19 -1,0761
NOK 10 86,82 +0,04 +0,0474
SEK 10 87,61 -0,49 -0,5571
SGD 1 55,28 -0,67 -1,2021
TRY 1 10,05 -0,16 -1,5416
UAH 10 26,36 -0,31 -1,1659
XDR 1 105,56 -1,58 -1,4789


:

( ) , .
, , .

  04/03
USD 73,80 74,50 73,52 -1,06
EUR 89,40 90,15 88,88 -0,69